Pricing
Honest pricing. No hidden fees.
Choose a starter bundle or pick services à la carte. Government fees are passed through at cost — we never mark them up.
Starter
For freelancers & solopreneurs
1,999onwards
- GST registration
- MSME (Udyam) certificate
- 1 legal document
- Email support
Most popular
Growth
Most popular — for startups
9,999onwards
- Pvt Ltd / LLP / OPC incorporation
- GST + Trademark filing (1 class)
- Founders Agreement + NDA
- Dedicated CA + WhatsApp support
Scale
For funded & high-growth teams
49,999onwards
- Virtual CFO retainer (1 month)
- Bookkeeping for 1 quarter
- ROC + GST + ITR filing
- DPIIT Startup India + 80-IAC
- Priority lawyer access
À la carte pricing
Pay only for what you need. Government fees, if any, are extra.
| Service | Category | Timeline | Starts at | |
|---|---|---|---|---|
| Pvt Ltd Registration | Start a Business | 10-14 working days | ₹6,999 | View details → |
| LLP Registration | Start a Business | 10-12 working days | ₹5,999 | View details → |
| OPC Registration | Start a Business | 10-14 working days | ₹6,499 | View details → |
| Partnership Firm | Start a Business | 5-7 working days | ₹2,999 | View details → |
| Proprietorship | Start a Business | 3-5 working days | ₹1,999 | View details → |
| Section 8 Company | Start a Business | 20-25 working days | ₹12,999 | View details → |
| Producer Company | Start a Business | 20-30 working days | ₹19,999 | View details → |
| Nidhi Company | Start a Business | 30-35 working days | ₹24,999 | View details → |
| GST Registration | Taxation & Compliance | 3-5 working days | ₹999 | View details → |
| GST Returns | Taxation & Compliance | Per filing | ₹499 | View details → |
| ITR Filing | Taxation & Compliance | 1-2 days | ₹799 | View details → |
| TDS Returns | Taxation & Compliance | Per quarter | ₹1,499 | View details → |
| ROC Filing | Taxation & Compliance | 10-15 days | ₹4,999 | View details → |
| Professional Tax | Taxation & Compliance | 5-7 days | ₹1,499 | View details → |
| EPF / ESI | Taxation & Compliance | 5-10 days | ₹2,999 | View details → |
| Payroll | Taxation & Compliance | Per employee / month | ₹99 | View details → |
| Trademark | Trademark & IP | Use ™ in 3 days, ® in 8-18 months | ₹1,999 | View details → |
| TM Objection | Trademark & IP | Within 30 days of report | ₹2,999 | View details → |
| TM Renewal | Trademark & IP | 30-60 days | ₹2,499 | View details → |
| Copyright | Trademark & IP | 8-12 months | ₹4,999 | View details → |
| Patent | Trademark & IP | 3-5 years | ₹14,999 | View details → |
| Design Registration | Trademark & IP | 6-9 months | ₹4,999 | View details → |
| FSSAI License | Licenses & Registrations | 7-15 days | ₹1,499 | View details → |
| Udyam (MSME) | Licenses & Registrations | 1-2 days | ₹499 | View details → |
| IEC Code | Licenses & Registrations | 2 days | ₹1,499 | View details → |
| Gumasta / S&E | Licenses & Registrations | 5-10 days | ₹1,499 | View details → |
| ISO Cert | Licenses & Registrations | 7-15 days | ₹4,999 | View details → |
| Startup India | Licenses & Registrations | 10-15 days | ₹4,999 | View details → |
| NGO Registration | Licenses & Registrations | 20-30 days | ₹9,999 | View details → |
| DSC | Licenses & Registrations | 24 hours | ₹1,099 | View details → |
| Founders Agreement | Legal Documents | 2-3 days | ₹4,999 | View details → |
| NDA | Legal Documents | 24 hours | ₹1,499 | View details → |
| Employment Contract | Legal Documents | 1-2 days | ₹1,999 | View details → |
| Rent Agreement | Legal Documents | 1-2 days | ₹999 | View details → |
| Vendor Agreement | Legal Documents | 2-3 days | ₹2,499 | View details → |
| T&C + Privacy Policy | Legal Documents | 2-3 days | ₹3,999 | View details → |
| Legal Notice | Legal Documents | 1-2 days | ₹1,999 | View details → |
| Will | Legal Documents | 3-5 days | ₹3,999 | View details → |
| Accounting | Funding & Growth | Monthly | ₹2,499 | View details → |
| Virtual CFO | Funding & Growth | Monthly retainer | ₹24,999 | View details → |
| Pitch Deck | Funding & Growth | 10-14 days | ₹14,999 | View details → |
| Funding Advisory | Funding & Growth | 30-90 days | ₹9,999 | View details → |
| MIS | Funding & Growth | Monthly | ₹4,999 | View details → |
| Internal Audit | Funding & Growth | 15-30 days | ₹19,999 | View details → |
Ready to start your business journey?
Talk to an expert in under 15 minutes — completely free. We'll guide you through the right structure, costs and next steps.